Effective date: 30 JUN 2026
Publication date: 30 JUN 2026
| GEN 3.1 | Adjustment of NOF email address |
| GEN 3.4 | Addition of Con Dao VHF station |
| ENR 1.6 | Withdrawal of Son Tra 1 primary/secondary surveillance radar (PSR/SSR) system |
| ENR 1.8 | Withdrawal of ATS route R575 in table of No-PDC flight levels in RVSM airspace on ATS route within Ha Noi FIR and Ho Chi Minh FIR |
| ENR 4.4 | Withdrawal of ATS route R575 |
| ENR 3.1 | Withdrawal of ATS route R575 |
| AD 1.5 | Amendment to the aerodrome certification date of Phu Bai international airport and Pleiku airport. |
| AD 2-VVCS | Update of Area Minimum Altitude (AMA) chart |
| AD 2-VVCT | - Addition of the aircraft taxiing procedures. - Adjustment and addition of the birds and wildlife activities affect to AD. - Addition of list of non-compliance- Update of Area Minimum Altitude (AMA) charts |
| AD 2-VVDH | Adjustment of operational hours of Aerodrome operator and Air Traffic Services |
| AD 2-VVDN | Withdrawal of aircraft stand docking guidance system at stand 27. |
| AD 2-VVNB | Adjustment of Pavement Classification Rating (PCR) for RWY, TWY on Aerodrome chart, Aircraft parking/Docking chart and Aerodrome Ground Movement chart |
| AD 2-VVPB | - Adjustment of: fuelling facilities/capacity; passenger facilities; rescue equipment; RWY surface; RWY, TWY and aircraft stand PCR; list of non-compliances; aircraft loading operated on RWY - Addition of VOR checkpoint |
| AD 2-VVPK | - Addition of VOR checkpoint - Adjustment of: RWY and TWY markings and LGT; RWY PCR; aircraft stand operational limitations; list of non-compliances and marking |
| AD 2-VVTS | - Adjustment of RWY friction coefficients. - Put apron A41 and Hangar X5 into operation. - Withdrawal of aircraft stands 01VJ, 02VJ, 03VJ, 04VJ. |
| AD 2-VVTX | - Adjustment of Aircraft operational procedures. - Update of Area Minimum Altitude (AMA) charts |
| AD 2-VVVH | Update of Area Minimum Altitude (AMA) charts. |
A1151/26, A1262/26, A1487/26