|
Aerodrome name | Date of certification | Validity of certification | Remarks |
|---|---|---|---|
|
HO CHI MINH/CON DAO DOM VVCS | 26 APR 2024 | - | Certified by CAAV |
|
GIA LAI/Phu Cat DOM VVPC | 25 APR 2024 | - | Certified by CAAV |
|
CA MAU/Ca Mau DOM VVCM | 26 APR 2024 | - | Certified by CAAV |
|
CAN THO/Can Tho INTL VVCT | 26 APR 2024 | - | Certified by CAAV |
|
DA NANG/Da Nang INTL VVDN | 28 FEB 2025 | - | Certified by CAAV |
|
DAK LAK/Buon Ma Thuot DOM VVBM | 26 APR 2024 | - | Certified by CAAV |
|
DIEN BIEN/Dien Bien DOM VVDB | 26 APR 2024 | - | Certified by CAAV |
|
GIA LAI/Pleiku DOM VVPK |
| - | Certified by CAAV |
|
HA NOI/Noi Bai INTL VVNB | 30 DEC 2024 | - | Certified by CAAV |
|
HAI PHONG/Cat Bi INTL VVCI | 02 MAY 2024 | - | Certified by CAAV |
|
HO CHI MINH/Tan Son Nhat INTL VVTS | 26 APR 2024 | - | Certified by CAAV |
|
HUE/Phu Bai INTL VVPB |
| - | Certified by CAAV |
|
KHANH HOA/Cam Ranh INTL VVCR | 22 JUL 2025 | - | Certified by CAAV |
|
AN GIANG/Phu Quoc INTL VVPQ | 25 DEC 2025 | - | Certified by CAAV |
|
AN GIANG/RACH GIA DOM VVRG | 26 APR 2024 | - | Certified by CAAV |
|
LAM DONG/Lien Khuong INTL VVDL | 30 DEC 2024 | - | Certified by CAAV |
|
NGHE AN/Vinh DOM VVVH |
17 DEC 2025 | - | Certified by CAAV |
|
DAK LAK/Tuy Hoa DOM VVTH | 02 MAY 2024 | - | Certified by CAAV |
|
QUANG TRI/Dong Hoi DOM VVDH | 02 MAY 2024 | - | Certified by CAAV |
|
DA NANG/Chu Lai DOM VVCA | 30 DEC 2024 | - | Certified by CAAV |
|
QUANG NINH/Van Don INTL VVVD | 19 FEB 2025 | - | Certified by CAAV |
|
THANH HOA/Tho Xuan DOM VVTX | 02 MAY 2024 | - | Certified by CAAV |